Home
IAWA (UK)
Latest News
Major Clubs
History
Membership
Fixtures
Rules
Strongman Division
Hall of Fame
Photo Gallery
World Records
Results
Executive Officers
Links
Links
Links
Links
Links
Links
Links
I.A.W.A.(UK)
2010 Results
2010 IAWA World Championships - Saturday 2nd and Sunday 3rd October
Castlemilk Community Centre, Glasgow, Scotland -
Promoter: George Dick

Listed Figures shown are as below:

Name Bwt Class Age Div C+P Press - O/H Snatch - Cont to Belt - Steinborn - Cheat
Curl - O/H D/B Press - Trap Bar D/Lift - Total - Amend

Agnes MaCinally 66.3 70 54 LM50+ 37.5 17.5 L 85 50 35 15 R 120 360 577.3
Nikki Huhes 85.2 90 25 L Open 45 25 L 65 50 45 17.5 R 142.5 390 480.4
Kimberly Rawling 92.1 95 27 L Open 35 15 R 50 55 35 12.5 L 100 302.5 356.5
Robbie Hughes 63.0 65 15 J 14/15 50 32.5 L 120 75 52.5 22.5 R 175 527.5 680.9
Wade Smith 132.7 125+ 18 J 18/19 90 55 R 145 115 90 45 L 250 790 598.0
Steve Andrews 68.7 70 51 M 50+ 75.5 50 R 135 115 70 37.5 L 175.5 657.5 777.6
Mathew Finkle 67.1 70 44 M 40+ 55 35 R 120 77.5 50 22.5 L 140 500 564.3
Gerry Davidson 69.8 70 74 M 70+ 55 32.5 R 130 77.5 62.5 27.5 L 150 535 806.6
Chris Hughes 70.9 75 20 Open 65 35 L 130 65 57.5 25 R 195 572.5 593.3
Dennis Mitchell 71.1 75 78 M 75+ 25 13 L 85 42.5 35 11 R 100.5 311.5 489.8
Steve Sherwood 77.7 80 59 M 55+ 85 50 R 146 100 83 35 L 190 687.5 807.2
William Wright 78.7 80 68 M 65+ 50 27.5 L 100 55 52.5 30 R 120 435 557.4
Gary Ell 81.8 85 39 Open 77.5 42.5 R 105 90 72.5 35 L 200 622.5 590.4
Roger Davis 82.3 85 40 M 40+ 95 55 R 160 121 86 40 L 225.5 780 744.5
Denny Habecker 83.0 85 68 M 65+ 70 35 R 125 111 55 30 L 150 575 713.8
Art Montini 82.4 85 82 M 80+ 32.5 15 L 75 65 35 17.5 R 112.5 352.5 532.6
James Gardner 87.7 90 26 Open 87.5 55 L 190 105 80 32.5 R 240.5 790 719.5
Chris Ross 92.4 95 36 Open 85 50 L 140 100 70 35 R 200 680 601.4
Andy Tomlin 93.0 95 42 M 40+ 82.5 47.5 L 160 85 75 32.5 R 200.5 682.5 619.5
Frank Allen 90.1 95 68 M 65+ 60 35 R 145 60 60 27.5 L 175 562.5 666.0
John Kavanagh 95.9 100 23 Open 100 55 R 150 125 80 40 L 210 760 658.5
Mark Price 96.4 100 45 M 45+ 95 47.5 L 150 150 90 45 R 216 792.5 725.9
Tom Rowbotham 100.0 100 47 M 45+ 55 30 L 105 65 55 27.5 R 170 507.5 464.3
David McFadzean 102.9 105 40 M 40+ 77.5 37.5 L 120 75 62.5 30 R 165 667.5 478.3
Chad Ullom 108.1 110 38 Open 125 70 R 210 200 95 50 L 265 1015 825.4
Graham Always 109.9 110 37 Open 70 22.5 L 120 85 70 30 R 160 557.5 449.5
Al Myers 112.6 115 44 M 40+ 115 70 R 200 170 90 40 L 282.5 967.5 809.0
George Dick 124.7 125 61 M 60+ 70 40 R 150 110 65 30 L 200 665 614.4


Successful 4th Attempts:
One Hand Snatch: Nikki Hughes 27.5 R
Continental to Belt: Andy Tomlin 180.5 Mark Price 160 Wade Smith 160
Cheat Curl: Steve Andrews 75.5 Dennis Mitchell 38.5
One Hand Dumbbell Press: Dennis Mitchell 12.5 R Mark Price 50 R
Trap Bar Dead Lift: Robbie Hughes 185 Dennis Mitchell 102.5 Wade Smith 260

Other Records:
One Hand Snatch: Dennis Mitchell 15 R
One Hand Dumbbell Press: Gerry Davidson 22.5 R

M/C Recorder: Steve Gardner Assistants: Judy Habecker and Chris Bass Drug
Testing: Frank Allen - Referees: Andy Tomlin Chad Ullom James Gardner Mathew
Finkle Steve Andrews Dennis Mitchell Denny Habecker Bill Wright Chris Ross
Gerry Davidson Frank Allen Karen Gardner David McFadzean

Best Lifter Awards:
Best Junior Robbie Hughes (Sco)
Best Female Agnes McInally (Sco)
Best Open Lifter Chad Ullom (USA)
Best Master 40+ Al Myers (USA)
Best Master 45+ Mark Price (Eng)
Best Master 50+ Steve Andrews (Eng)
Best Master 55+ Steve Sherwood (Eng)
Best Master 60+ George Dick (Sco)
Best Master 65+ Denny Habecker (USA)
Best Master 70+ Gerry Davidson (Eng)
Best Master 75+ Denny Mitchell (USA)
Best Master 80+ Art Montini (USA)

BEST OVERALL LIFTER 1st Chad Ullom (USA)
2nd Al Myers (USA) 3rd Steve Sherwood (Eng)

Special Award: The IAWA Award of Merit: Presented to Art Montini (for services to
all round weightlifting) by IAWA President: Steve Gardner

IAWA GOLD CUP - WORLD RECORD BREAKERS 2010 - Saturday 6th November
WALPOLE, MASSACHUSETTS, USA - Promoter: Frank Ciavattone

Name Age Division Bwt Class Lift
Steve Gardner 54 M50+ 132.0 125+ Straddle D/L 175k
Karen Gardner 51 LM50+ 73.9 75 R/H D/Bell C+Jerk 27.5k
Judy Habecker 69 LM65+ 77.1 80 2/H Ciavattone D/Lift 60.5k
Denny Habecker 68 M65+ 84.5 85 Arthur Lift 70k
Art Montini 83 M80+ 81.6 85 Stiff Leg D/Lift 100k
John McKean 64 M60+ 78.9 80 R/H D/Bell D/Lift 120.9k
Joe Ciavattone Jr 17 J16/17 92.5 95 Deadlift 227.5k
Jonathan Ciavattone 16 J16/17 100.0 100.0 R/H Ciavattone D/Lift 80.5k
Frankie Ciavattone 16 J16/17 109.3 110 2/H Ciavattone D/Lift 115k
Kohl Hess 16 J16/17 136.0 125+ C+Press on Knees 72.5k
Dennis Mitchell 78 M75+ 72.1 75 Roman Chair Sit Up Reps 600
Scott Schmidt 57 M55+ 14.3 115 C+Jerk B/Neck 105k
Laverne Myers 66 M65+ 109.1 110 L/H Ciavattone D/Lift 85k
Ernie Beath 29 Open 160+ 125+ C+Press on Knees 97.5k
Frank Ciavattone 55 M55+ 123.8 125 R/H Deadlift 160k
Joe Ciavattone Snr 42 M40+ 112.0 115 Snatch on Knees 60.5k
2 Man Lift registering in the Open Division, and the 115 kilo Class
Al Myers 44 M40+ 113.8 115 2 Man Deadlift 454k}
Chad Ullom 38 Open 108.8 110 2 Man Deadlift 454k}
2nd LIFTS PERFORMED
Karen Gardner R/H D/Bell Press 15k?
Denny Habecker Ciavattone D/Lift 135k?
John McKean Middle Fingers Straddle D/Lift 70k?
Art Montini Middle Fingers Deadlift 60k?
Kohl Hess Rim Lift 127.5k?
Ernie Beath Kneeling Snatch 70k?
Joe Ciavattone Jr Dumbells Deadlift 160.5k?
Joe Ciavattone Sr R/H D/Bell D/Lift 120k??
Jonathon Ciavattone R/H D/Bell D/Lift 90k?
2 Man Lift (NOT IAWA Lift - USAWA Only) Open Division 115 kilo Class
Al Myers 2 Man R/Hand Deadlift 364.7k
Chad Ullom 2 Man R/Hand Deadlift 364.7.5k