Home
IAWA (UK)
Latest News
Major Clubs
History
Membership
Fixtures
Rules
Strongman Division
Hall of Fame
Photo Gallery
World Records
Results
Executive Officers
Links
I.A.W.A. (UK)
Major Active Clubs
BURTON-UPON-TRENT
The Powerhouse Gym
Contact:
Steve Gardner,
18 Holly Road,
Barton-under-Needwood,
Staffordshire,
DE13 8LP.
Tel: 01283 713464
GLASGOW
Castlemilk Gym
Contact:
William Wright,
26 Cartside Road,
Cathcart,
Glasgow,
G45 9RL.
Tel: 0141 649 6484
GRIMSBY
The Haven
Contact:
Chris Bass
6 Beechfield Court,
Grimsby,
Lincs
DN34 4UB
Tel: 01472 345536
HASTINGS
The Hastings A/R Club
Contact:
Mike Archer,
16 Byworth Close,
Bexhill-on-Sea,
East Sussex,
TN39 4NX.
Tel: 01424 845559
LEICESTER
The Granby Club
Contact:
Frank Allen,
11 Orchard Road,
Birstall,
Leicester,
LE4 4GB.
Tel: 0116 267 6918
SUNBURY-ON-THAMES
The Sunbury A/R Club
Contact:
Rick Meldon,
30 Warwick Road,
Twickenham
Middlesex
TW2 6SW
Tel: 0208 2872749
PRESTON
The Hoghton Barbell Club
Contact:
Mark Haydock,
14 Hoghton Lane,
Higher Walton,
Preston PR5 4EB
Tel: 01772 324006
E Mail markieh@fsmail.net


ANDY GODDARD INTERNATIONAL TRIBUTE 2011

To follow the results you will see from the headings, each lifter is listed
as: Name, body weight, age, Lynch formula, age percentage, alternate
grip bench and then the amended figure, straddle deadlift and then the
amended figure and the total and then the amended figure.

Name Bwt Age Lynch % Alt Grip B/P Am Straddle D/Lift Am Total Am

16.2.11 Shaw Fitness Coalville
Jason Reed 82.0 30 .9472 0 72.5 68.6 157.5 149.1 230 217.8
Mark Shaw 77.4 50 .9807 11 67.5 73.4 137.5 149.6 205 223.1 12.3.11

Ambridge PA USA
John McKean 79.3 65 .9663 26 65.7 82.1 136.0 165.5 201.7 245.5
Art Montini 81.1 83 .9534 62 36.2 55.9 93.0 143.6 129.2 199.5
Denny Habecker 85.2 68 .9261 32 75.0 91.6 124.3 151.9 199.3 243.6
Kohl Hess 129.2 16 .7441 10 79.3 64.9 211.0 172.7 290.3 237.6

Joes Gym, Boston, Mass - 30.3.11
Joe Ciavattone Snr. 112.0 42 .7985 3 150.0 123.3 183.7 151.0 333.7 274.4
Mike O'Brien 67.5 28 1.0705 0 59.0 63.1 124.7 133.4 183.7 196.6
Joe Ciavattone Jr 100.0 17 .8471 5 120.0 106.7 228.0 202.7 348.0 309.5
Jonathan Ciavattone 106.1 16 .8211 10 97.5 88.0 183.7 165.9 281.2 253.9

26.3.11 Granby Grippers - Leicester
Steve Andrews 69.7 51 1.0480 12 75.0 88.0 155 181.9 230.0 269.9
Daniel Andrews 62.5 14 1.1287 20 35 47.4 85 115.1 120.0 162.5
Frank Allen 89.0 69 .9033 34 75 90.7 140 169.4 215.0 260.2
Mark Godleman 101.8 48 .8387 9 95 86.8 200 182.8 295 269.629.3.11

Tiverton W Lifting Club
Kai Holland 74.5 16 1.0042 10 72.9 80.5 160.4 196.5 233.3 257.4
Tom Perry 85.6 20 .9236 0 95.4 88.1 155 143.1 250.4 231.2
Gary Ell 83.8 40 .9351 1 112.9 106.6 187.9 177.4 300.8 284.0
Mike Turle 77.6 41 .9791 2 65.4 65.3 152.9 152.6 218.3 218.0
Mark Rattenberry 64.2 48 1.1077 9 75.4 91.0 160.4 193.6 235.8 284.7

Dino Gym - Kansas USA - 30.3.11
Chad Ullom 108.8 39 .8105 0 125 101.3 227.5 184.3 352.5 285.7
Scott Campbell 136.9 36 .7239 0 125 90.4 204.1 144.7 329.1 238.2
Scott Tully 156.5 35 .6803 0 158.7 107.9 228.1 155.1 386.8 250.9
Chuck Cookson 124.2 41 .7585 2 137.5 106.3 282.1 218.2 419.6 324.6
Al Myers 113.8 44 .7921 5 151.9 126.3 272.6 226.7 424.5 353.0

Powerhouse Gym, Burton - 30.3.11
Mark Price 97.2 46 .8602 7 150 138.0 200 184.1 350 322.1
James Gardner 91.0 27 .8920 0 92.5 82.5 210 187.3 302.5 269.8
Graham Saxton 119.7 49 .7723 10 110 93.4 225 191.1 335 284.5
Steve Gardner 131.0 54 .7392 15 110 93.5 185 157.2 295 250.7
Jonny Eccleshall 78.3 25 .9738 0 72.5 70.6 190 185.0 262.5 255.6
John Gardner 129.4 28 .7435 0 95 70.6 190 141.2 285 211.8
Karen Gardner 73.2 52 1.0154 46 35 51.8 85 126.0 120 177.8

Hoghton Barbell Club, Preston - 30.3.11
Mark Haydock 118.0 36 .7778 0 159 123.6 250.5 194.8 409.5 318.5
TIVERTON
Tiverton Weightlifting Club
Contact:
Mark Rattenberry
Sunningmead Community
Centre, Lazenby Road,
Tiverton, Devon.
Tel: 01884258478
E Mail:
mrattenberry@btintenet.com
EASTBOURNE
Metamorfit Gym
Unit 5F Southbourne
Business Park,
Courtlands Road,
Eastbourne,
East Sussex, BN22 8UY
Tel: 01323 726833
E: studio@metamorfit.co.uk